64 | Franciacorta, Monte Rossa, Brut | 53 |
65 | Bollinger, Special Cuvee | 85 |
66 | Franciacorta, Ricci Curbastro | 71 |
67 | Louis Roederer, Brut | 85 |
68 | Schramsburg, Brut Rose 2012 | 64 |
70 | Gloria Ferrer, Brut, Sonoma | 29 |
71 | Veuve Cliquot, Ponsardin, Brut | 105 |
72 | Franciacorta, Ca’del Bosco | 62 |
74 | Prosecco, Bele Casel, Asolo, Brut | 29 |
79 | Ventana, Estate, Monterey 2013 | 31 |
80 | Hanzell, Sebella, Sonoma County 2014 | 42 |
81 | Ramey, Russian River Valley 2013 | 63 |
82 | Martinelli, Russian River Valley 2006 | 125 |
83 | Raymond Reserve, Napa Valley 2014 | 39 |
84 | Cakebread Cellars, Napa Valley 2014 | 73 |
85 | Felsina, I Sistri 2013 | 44 |
86 | Chappellet, Napa Valley 2014 | 64 |
87 | Rancho Sisquoc, Flood Family Vineyards, Santa Barbara 2009 | 58 |
88 | St. Innocent, Willamette Valley, Freedom Hill Vineyard 2014 | 39 |
90 | Carneros Highway 2010 | 29 |
93 | Bergstrom, Sigrid, Willamette Valley 2012 | 79 |
111 | Riesling, Selbach-Oster, Graacher-Domprobst, Spatlese 2012 | 50 |
112 | Gruner Veltliner, Nikolaihof, Hefaehzug, Wachau 2011 | 46 |
113 | Riesling Reserve, Nikolaihof, Steiner Hund, Wachau 2008 | 129 |
114 | Viognier, Tortoise Creek Wines, “Le Verger” 2012 | 24 |
115 | Sauvignon Blanc, Presq’ile, Santa Maria Valley 2014 | 38 |
120 | Patrimonio, Antoine Arena, Haut de Carco 2011 | 67 |
121 | Sauvignon Blanc, Round Pond Estate, Rutherford 2015 | 29 |
122 | Gruner Veltliner, Feuersbrunner Rosenberg, Austria 2011 | 102 |
125 | Riesling, Weingart Bopparder Hamm, Spatlese 2011 | 59 |
134 | Orvieto, San Giovanni della Sala, Castello della Sala 2014 | 25 |
135 | Grillo, Tenuta Regaleali, Sicily 2013 | 29 |
138 | Vin Soave Classico, Inama 2014 | 26 |
140 | Sauvignon Blanc, Scarpetta, Friuli 2012 | 29 |
141 | Vermentino, Bolgheri 2013 | 23 |
143 | Pinot Grigio, Sassi 2014 | 35 |
144 | Pinot Grigio, Venica, Jesera, Collio 2014 | 33 |
145 | Langhe, Deltetto, Favorita 2012 | 19 |
146 | Gewurtztraminer, Elena Walch, Alto Adige 2014 | 41 |
148 | Vintage Tunina, Jermann 2005 | 125 |
153 | Bourgogne, Vincent Girardin, Cuvee Saint Vincent 2014 | 39 |
154 | Pinot Blanc, Emile Beyer, Alsace 2015 | 29 |
155 | Riesling, Domaine Zind Humbrecht | 43 |
156 | Chablis, Terres de Pierres, Verget 2011 | 37 |
157 | Vouvray, Demi-Sec, Château Noncontour 2014 | 36 |
158 | Chablis, J. Moreau & Fils 2012 | 39 |
159 | Graves Blanc, Château Brondelle 2015 | 35 |
160 | Meursault, Olivier Leflaive 2012 | 98 |
161 | Pouilly-Fume, Domaine Lebrun 2014 | 35 |
162 | Macon-Fuisse, Domaine Gilles Noblet 2013 | 33 |
163 | Graves Blanc, Château Villa Bel Air 2014 | 39 |
164 | Viognier, Domaine Saint Anthelme 2015 | 29 |
205 | Raymond Reserve, Napa Valley 2013 | 62 |
206 | William Hill, Central Coast 2014 | 42 |
207 | Ramey, Napa Valley 2012 | 105 |
208 | Kith & Kin, Napa Valley 2013 | 48 |
209 | Domaine Eden, Santa Clara Valley 2011 | 49 |
211 | Stonestreet, Estate, Alexander Valley 2013 | 59 |
212 | Sequoia Grove, Napa Valley 2014 | 62 |
213 | Insignia, Joseph Phelps, Napa Valley 2005 | 315 |
215 | Silver Oak, Napa Valley 2010 | 149 |
218 | Hoopla, California 2014 | 33 |
219 | Signorello, Estate, Napa Valley 2010 | 132 |
222 | Diamond Creek, Red Rock Terrace, Napa Valley 2008 | 290 |
225 | Chateau Tayac, Margaux 2011 | 44 |
233 | Rombauer Vineyards, Carneros 2011 | 69 |
234 | Pride, Napa/Sonoma 2010 | 95 |
237 | Neyers, Conn Valley, Napa 2011 | 49 |
238 | Hitching Post, Generation Red, Central Coast 2012 | 27 |
241 | Gainey Vineyards, Santa Ynez Valley 2010 | 39 |
244 | Twomey, Napa Valley 2010 | 97 |
248 | The Expedition, Canoue Ridge 2013 | 27 |
249 | Hitching Post, Cork Dancer, Santa Barbara 2013 | 45 |
251 | Littorai, Sonoma Coast 2012 | 79 |
253 | Bacchus, Ginger’s Cuvee 2011 | 29 |
254 | Allan Scott, Marlborough 2014 | 34 |
255 | Talley, Arroyo Grande Valley 2012 | 47 |
257 | Touraine, Les Collines Rouges 2012 | 23 |
258 | Mercurey, Domaine Faively, Clos des Myglands 2012 | 73 |
259 | Bjornstad, Sonoma Coast 2008 | 75 |
260 | DeLoach, Russian River Valley 2014 | 39 |
261 | Provocateur, J.K. Carriere, Willamette Valley 2013 | 45 |
262 | North Valley, Soter Vineyares, Willamette Valley 2013 | 49 |
263 | Peregrine, Central otago, new Zealand 2011 | 62 |
264 | Birichino, “Saint Georges”, Central Coast 2011 | 46 |
268 | Gainey, Santa Barbera County 2011 | 57 |
269 | Derby, San Luis Obispo County 2009 | 49 |
275 | Beaux Freres, Willamette Valley 2012 | 108 |
278 | Morgan, Twelve Clones, Santa Lucia Highands 2012 | 49 |
281 | Chorey-Les Beaune, Joseph Drouhin 2011 | 49 |
284 | Clos du Val, Napa Valley 2014 | 49 |
285 | Cheverney, Benoit Diridan, Loire 2013 | 29 |
297 | Barolo, Damilano, Lecinquevigne 2009 | 76 |
301 | Barolo, Mauro Molino 2012 | 69 |
302 | Barolo, Elio Grasso, Runcol, Riserva 2004 | 250 |
303 | Barolo, Pio Cesare 2010 | 125 |
304 | Barolo, Cogno, Cascina Nueva 2010 | 94 |
307 | Barolo, Vietti, Castiglione 2012 | 89 |
308 | Barolo, GD Vajra 2010 | 79 |
309 | Barbera d’Alba, Pio Cesare 2014 | 42 |
310 | Barbaresco, Moccagatta 2010 | 65 |
311 | Barolo, Boroli 2010 | 79 |
312 | Barolo, Boroli, Villero 2007 | 134 |
313 | Barbera d’Asti, Bricco dell’Uccellone, Braida 2008 | 110 |
314 | Barbaresco, Alessandro Rivetto 2010 | 63 |
315 | Barolo, Elio Grasso, Ginestra Casa Mate 2009 | 129 |
316 | Barbera d’Alba, Elio Grasso, Vigna Martina 2014 | 49 |
317 | Barbaresco, Produttori del Barbaresco, Asili, Riserva 2005 | 124 |
318 | Dolcetto d’Alba, Sandrone 2014 | 39 |
321 | Vino Nobile di Montepulciano, Avignonesi, Riserva Grand Annate 2006 | 150 |
324 | Podere, Corte Alla Flora 2009 | 29 |
325 | Tignanello, Antinori 2005 | 175 |
326 | Morellino di Scansano, La Mozza 2013 | 36 |
327 | Vino Nobile di Montepulciano, Avignonesi 2013 | 49 |
329 | Sassicaia, Bolgheri Sassicaia 2010 | 300 |
331 | Chianti Classico, Bibbiano 2014 | 34 |
333 | Chianti Classico, Badia a Coltibuono 2015 | 41 |
334 | Chianti Colli Fiorentini, Fattoria di Lucignano 2013 | 31 |
335 | Chianti Classico, Felsina, Berardenga 2013 | 41 |
336 | Chianti Classico, Casaloste 2010 | 44 |
337 | Chianti Classico, Dievole 2014 | 39 |
338 | Chianti Classico, Volpaia 2014 | 39 |
339 | Chianti Classico, Castello dei Rampolla 2012 | 59 |
342 | Brunello di Montalcino, Donatella Cinelli Colombini 2010 | 115 |
344 | Brunello di Montalcino, Argiano 2009 | 112 |
345 | Brunello di Montalcino, Casanova di Neri 2010 | 115 |
346 | Brunello di Montalcino, Caparzo 2012 | 83 |
352 | Lagrein Riserva, Elena Walch, Castel Ringberg 2011 | 58 |
356 | Sfursat di Valtellina, Rainoldi 2007 | 99 |
358 | Contrada “R,” Sicily 2012 | 65 |
361 | Cornas, Les Bareillants 2009 | 95 |
362 | Hermitage, Delas, Marquise de la Tourette 2003 | 145 |
363 | Chateauneuf du Pape, Chateau de Beaucastel 2005 | 220 |
365 | Cote Rotie, E. Guigal, Brune et Blonde 2004 | 146 |
366 | Exprit de Beaucastel, Tablas Creek Vineyard 2007 | 80 |
367 | Ribera del Duero, Aalto 2005 | 125 |
368 | Minervois, Château de Gourgazaod 2012 | 23 |
369 | Bandol, Domaine Tempier 2008 | 78 |
370 | Malbec, Casarena, Naoki’s Vineyard, Argentina 2013 | 49 |
371 | Syrah-Grenache, Vinsobres, Famile Perrin 2012 | 29 |
373 | Rioja, Co |
CLICK HERE to join our mailing list
and recieve menu updates.
Timpone's Wine List is extensive and has more than 400 selections of unique and hard to find bottles at quite reasonable prices.
View Wine List!
Book a Private Party in our Tuscany Room today for your special event! Seats 15 - 40 guests.