64 | Franciacorta, Monte Rossa, Brut | 53 |
65 | Bollinger, Special Cuvee | 105 |
66 | Franciacorta, Ricci Curbastro | 71 |
67 | Louis Roederer, Brut | 85 |
68 | Schramsburg, Brut Rose 2012 | 64 |
69 | Graham Beck, Brut Rose 2014 | 45 |
70 | Gloria Ferrer, Brut, Sonoma | 29 |
71 | Veuve Cliquot, Ponsardin, Brut | 105 |
72 | Moet & Chandon Brut Imperial | 75 |
78 | Riesling Reserve, Nikolaihof, Steiner Hund, Wachau 2008 | 129 |
80 | Verdejo, Naiades, Spain 2012 | 29 |
81 | Patrimonio, Antoine Arena, Haut de Carco 2011 | 67 |
82 | Gruner Veltliner, Feuersbrunner Rosenberg, Austria 2011 | 102 |
83 | Fume blanc, Grgich Hills Estate, Napa Valley 2015 | 47 |
84 | Sauvignon blanc, Round Pond Estate 2015 | 43 |
85 | Riesling, Weingart Bopparder Hamm, Spatlese 2011 | 59 |
86 | Verdicchio dei Castelli di Jesi, Umani Ronchi 2017 | 32 |
87 | Roero Arneis, Bruno Giacosa 2017 | 59 |
88 | Vermentina di Sardegna, Santadi 2017 | 29 |
89 | Gewurtztraminer, Nussbaumer, Cantina Tramin 2015 | 51 |
90 | Pinot Nero, Sillery, Frecciasossa 2012 | 31 |
91 | Verdicchio dei Castelli di Jesi, Bucci 2016 | 38 |
92 | Vernaccia di San Gigmignano, San Quirico 2017 | 29 |
93 | Toscana Vermentino, Casanova della Spinetta 2017 | 32 |
94 | Trebbiano d’Abruzzo, Masciarelli, Marina Cvetic, Riserva 2015 | 35 |
96 | Pinot Grigio, Borgo Conventi, Collio 2015 | 29 |
97 | Pinot Grigio, Torre di Luna 2016 | 29 |
98 | Langhe, Deltetto, Favorita 2012 | 19 |
99 | Gewurtztraminer, Elena Walch, Alto Adige 2014 | 41 |
100 | Pinot Grigio, Livio Felluga, Collio 2015 | 39 |
101 | Pinot Bianco, Vorberg, Cantina Terlan, Riserva 2015 | 39 |
102 | Riesling, Domaine Zind Humbrecht 2015 | 43 |
103 | Vouvray, Demi-Sec, Chateau Noncontour 2014 | 36 |
104 | Pouilly-Fume, Domaine Lebrun 2014 | 35 |
105 | Graves Blanc, Chateau Brondelle 2015 | 35 |
106 | Meursault, Olivier Leflaive 2012 | 98 |
107 | Graves Blanc, Chateau Villa Bell Air 2014 | 39 |
108 | Viognier, Domaine Saint Anthelme 2015 | 29 |
111 | Chardonnay, Stag’s Leap, Napa Valley 2017 | 41 |
112 | Chardonnay, Heroine, Sonoma County 2016 | 39 |
114 | Chardonnay, Duckhorn Vineyards, Napa Valley 2017 | 49 |
115 | Chardonnay, Ramey, Russian River Valley 2018 | 63 |
116 | Chardonnay, Martinelli, Russian River Valley 2006 | 125 |
117 | Chardonnay, Cakebread Cellarsw, Napa Valley 2014 | 73 |
118 | Chardonnay, Landmark Vineyards, Overlook 2016 | 39 |
120 | Chardonnay, Chappellet, Napa Valley 2014 | 64 |
121 | Chardonnay, Rancho Sisquoc, Flood Family, Santa Barbara 2009 | 58 |
122 | Chardonnay, Neyers, Unoaked Sonoma County 2016 | 49 |
123 | Chardonnay, Hess, Shirtail Ranches 2018 | 29 |
124 | Chardonnay, Catena Alta, Argentina 2015 | 59 |
125 | Chardonnay, Patz & Hall, Sonoma Coast 2015 | 69 |
126 | Chardonnay, Maculan 2016 | 39 |
127 | “Albus,” Castellargo 2013 | 32 |
128 | Chardonnay, Bergstrom, Sigrid, Willamette Valley 2012 | 79 |
129 | Bourgogne, Bruno Colin 2015 | 49 |
130 | Bourgogne, Louis Latour, Montagny 2012 | 41 |
131 | Bourgogne, Vincent Girardin, Cuvee Saint Vincent 2014 | 39 |
132 | Chardonnay, St. Innocent, Freedom Hill 2016 | 58 |
150 | Pinot Noir, Davis Bynum, Jane’s Vineyard, Russian River Valley 2016 | 39 |
151 | Pinot Noir, Angela Estate, Oregon 2015 | 57 |
152 | Pinot Noir, Cristom, Willamette Valley 2018 | 47 |
153 | Pinot Noir, J. Lohr, “Highlands Bench,” Santa Lucia Highlands 2012 | 57 |
154 | Pinot Noir, Sandhi, Sta. Rita Hills 2016 | 55 |
155 | Pinot Noir, WillaKenzie Estate, Willamette Valley 2016 | 49 |
156 | Pinot Noir, Williams Selyem, Sonoma County 2017 | 129 |
157 | Pinot Noir, Savigny-les-Beaune, Domaine Pierre Guillemot 2015 | 75 |
158 | Pinot Noir, B Side, North Coast 2016 | 32 |
159 | Pinot Noir, Patz & Hall, Somoma Coast 2016 | 82 |
160 | Pinot Noir, DeLoach, Russian River Valley 2014 | 39 |
161 | Pinot Noir, Frank Family Vineyards, Carneros 2017 | 89 |
162 | Pinot Noir, ZD, Carneros 2011 | 49 |
163 | Pinot Noir, Landmark Vineyards, Overlook 2015 | 39 |
164 | Pinot Noir, Morgan, Trwlve Clones, Santa Lucia Highlands 2012 | 49 |
165 | Pinot Noir, St. Innocent, Momtazi Vineyard 2015 | 53 |
166 | Pinot Nero, La Pineta 2016 | 44 |
167 | Pinot Noir, DuMol, Highland Divide, Russian River Valley | 125 |
168 | Pinot Noir, Williams Selyem, Central Coast 2018 | 125 |
169 | Pinot Noir, Williams Selyem, Sonoma County 2018 | 125 |
170 | Pinot Noir, Williams Selyem, Russian River Valley 2018 | 185 |
171 | Pinot Noir, Williams Selyem, Sonoma Coast 2018 | 185 |
172 | Pinot Noir, Willaims Selyem, Westside Road Neighbor 2018 | 250 |
173 | Pinot Noir, Soter, mineral Springs Ranch 2011 | 75 |
174 | Pinot Noir, St. Innocent, Temperence Hill Vineyard 2015 | 74 |
175 | Pinot Noir, St. Innocent, Freedom hill Vineyard 2014 | 74 |
201 | Morellino di Scansano, Fattoria le Pupille 2016 | 34 |
202 | Etna Rosso, Masseria Sotteporte 2015 | 39 |
203 | Cotes du Rhone, Chateau de Saint Cosme | 39 |
204 | Podere, Corte Alla Flora 2009 | 29 |
205 | Hermitage, Delas 2012 | 145 |
206 | Dolcetto d’Alba, Roagna 2017 | 29 |
207 | Rosso di Montalcino, Argiano 2018 | 52 |
211 | Chianti Classico, Badia a Passignano, Gran Selezione 2011 | 107 |
220 | Barbera d’Alba, Bruno Giacosa 2016 | 59 |
221 | Dolcetto d’Alba, Paolo Scavino 2015 | 34 |
298 | Zinfandel, Grgich Hills, Napa Valley 2013 | 59 |
299 | Primitivo del Salento, Varvaglione 2015 | 29 |
301 | Rioja, Marces de Caceres 2010 | 56 |
302 | Lagrein Riserva, Elena Walch, Castel Ringberg 2011 | 58 |
303 | Vino Nobile di Montepulciano, Avignonesi, Riserva Grand Annate 2006 | 150 |
304 | Chateauneuf du Papae, Chateau du Beaucastel | 220 |
305 | Brunello di Montalcino, Argiano | 129 |
306 | Brunello di Montalcino, Donatella Cinelli Colombini 2010 | 115 |
307 | Brunello di Montalcino, Altesino 2013 | 89 |
308 | Brunello di Montalcino, Il Marroneto 2013 | 199 |
309 | Brunello di Montalcino, Corte alla Flora 2013 | 82 |
310 | Syrah, DuMol, Wild Mountainside, Russian River Valley 2018 | 105 |
312 | Barbaresco, Col dei Venti 2012 | 79 |
313 | Barbaresco, Falletto 2014 | 88 |
314 | Barbaresco, Paitin, Serraboella 2014 | 69 |
315 | Barbaresco, Martinegra, Marchese di Gresy 2010 | 105 |
316 | Nebbiolo d’Alba, Bruno Giacosa 2016 | 69 |
317 | Aglianico, Ceraso, San Salvatore 2016 | 35 |
318 | Cornas, Les Bareillants 2009 | 95 |
320 | Barolo, Damilano, Lecinquervigne 2004 | 150 |
323 | Chianti Classico, Villa Antinori, Riserva 2012 | 69 |
324 | Chianti Classico, Castello di Volpaia, Riserva 2011 | 79 |
325 | Barbaresco, La Spinetta, Starderi 2013 | 225 |
326 | Barbaresco, Santo Stefano, Castello di Neive 2010 | 97 |
327 | Barbaresco, Prunotto 2013 | 86 |
329 | Sassicaia, Bolgheri Sassicaia 2017 | 300 |
331 | Barolo, Conterno Fantino, Ginestra Vigna del Gris 2013 | 137 |
332 | Barolo, Conterno Fantino, Vigna sori Ginestra 2015 | 169 |
333 | Barolo, Poderi Luigi Einaudi 2014 | 105 |
334 | Barolo, Marcarini, Brunate 2015 | 105 |
335 | Barolo, Michele Chiarlo, Cerequio 2013 | 162 |
336 | Merlot, J. Lohr, Paso Robles 2017 | 29 |
340 | Merlot, Napa Cellars, Napa Valley 2014 | 43 |
341 | Merlot, Alexander Valley Vineyards, Estate 2015 | 36 |
342 | Merlot, Twomey, Napa Valley 2010 | 97 |
348 | Merlot, Pride, Napa/Sonoma 2010 | 95 |
349 | Merlot, Charles Krug, Napa Valley 2013 | 48 |
350 | Merlot, Whitehall Lane, Napa Valley 2014 | 48 |
351 | Merlot, Duckhorn Vineyards, Napa Valley 2016 | 69 |
353 | Cabernet Sauvignon, Dry Creek Vineyards, Dry Creek Valley 2016 | 49 |
354 | Cabernet Sauvignon, Signorello, Estate, Napa Valley 2010 | 132 |
355 | Cabernet Sauvignon, Palazzotto, Maculan 2014 | 89 |
356 | Cabernet Sauvignon, Highwayman, Sonoma County 2015 | 62 |
357 | Cabernet Sauvignon, Diamond Creek, Red Rock Terrace, Napa 2008 | 290 |
358 | Cabernet Sauvignon, Beringer, Knight’s Valley 2014 | 48 |
360 | Cabernet Sauvignon, Grgich Hills Estate, Napa Valley 2014 | 105 |
361 | Cabernet Sauvignon, Charles Krug, Napa Valley 2014 | 68 |
362 | Cabernet Sauvignon, Frank Family Vineyards, Rutherford, Reserve 2014 | 210 |
363 | Cabernet Sauvignon, Blackbird Vineyards, Arise, Napa Valley 2014 | 75 |
364 | Cabernet Sauvignon, Insignia, Joseph Phelps, Napa Valley 2005 | 350 |
365 | Graves, Moulin e Vent 2012 | 69 |
368 | Cabernet Sauvignon, Damia de Plata, Maipo Valley 2015 | 59 |
371 | Cabernet Sauvignon, Raymond Reserve, Napa Valley 2015 | 74 |
372 | Cabernet Sauvignon, Round Pond Estate, Rutherford, Reserve 2014 | 180 |
373 | Cabernet Sauvignon, Ramey, Napa Valley, 2012 | 105 |
374 | Cabernet Sauvignon, Franciscan, Napa Valley 2016 | 52 |
CLICK HERE to join our mailing list
and recieve menu updates.
Timpone's Wine List is extensive and has more than 400 selections of unique and hard to find bottles at quite reasonable prices.
View Wine List!
Book a Private Party in our Tuscany Room today for your special event! Seats 15 - 40 guests.